2011 Calder Sprints and Regularity August 14 2011

MGA Sprints result
Glenn Renshaw MGA 1:19.53 1:20.45 1:20.32 1:20.98 1:20.02 1:19.53 1
Ric Collett MGA 1:26.87 1:25.37       1:25.37 2
David Hutchings MGA 1:27.15 1:32.61 1:26.81 1:31.39 1:26.53 1:26.53 3
Leon Howell MGA   1:32.48 1:29.64 1:31.26 1:30.05 1:29.64 4
Mike Ellsmore MGA 1:33.62 1:32.48 1:30.39 1:30.47 1:30.37 1:30.37 5
Bill Collett MGA 1:33.75         1:33.

 

MGA  Regularity result
29 Leon Howell MGA 1:33.12 1:32.48 1:32.70 1:33.18 1.12 1:34.64 1:32.03 1:31.38 1:31.26 9.25 1.12 1
33 David Hutchings MGA 1:32.61 1:33.33 1:33.39 1:33.07 1.96 1:32.74 1:34.04 1:31.70 1:31.39 3.69 1.96 2
157 Ric Collett MGA 1:26.51 1:25.37 1:25.57 1:26.09 2.50         DNS 2.50 3
80 Glenn Renshaw MGA 1:22.29 1:20.85 1:23.33 1:20.45 4.32 1:21.17 1:20.98 1:21.45 1:39.06 18.36 4.32 4
20 Mike Ellsmore MGA 1:35.40 1:34.92 1:33.19 1:32.48 5.61 1:33.67 1:30.93 1:30.47 1:31.99 7.62 5.61 5

Robin Page Photos

Glen Renshaw in class winning form at 2011 Calder Sprints